| Note # | Note name | Type | Up/Down/ String | Muted? | Other |
|---|---|---|---|---|---|
| 22 | A#1 | Slow Full Strum | Up | ||
| 21 | A1 | Down | |||
| 20 | G#1 | Full Strum | Up | Muted | |
| 19 | G1 | Down | |||
| 18 | F#1 | Up | |||
| 17 | F1 | Down | |||
| 16 | E1 | Full Strum | Down | 1 semi-tone lower | |
| 15 | D#1 | 2 semi-tones lower | |||
| 14 | D1 | 3 semi-tones lower | |||
| 13 | C#1 | String | 1st string | ||
| 12 | C1 | 2nd string | |||
| 11 | B0 | 3rd string | |||
| 10 | A#0 | 4th string | |||
| 09 | A0 | Bass I | |||
| 08 | G#0 | Bass II | |||
| 07 | G0 | Top Strum | Up | Muted | |
| 06 | F#0 | Down | |||
| 05 | F0 | Up | |||
| 04 | E0 | Down | |||
| 03 | D#0 | Top Strum | Down | 1 semi-tone lower | |
| 02 | D0 | 2 semi-tones lower | |||
| 01 | C#0 | 3 semi-tones lower |
Topstrum = Strum on the 3-4 higher strings (Bass strings omitted)